97.25Dec 17, 2025 EOD
| Ace Men Engg Works Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539661 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE023R01018 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 51.64 | Market Cap(₹Cr.): | 125.59 | Face Value(₹): | 10.00 |
| Ace Men Engg Works Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 539661 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE023R01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 51.64 | |
| Market Cap(₹Cr.): | 125.59 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
97.25Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.85 (0.88 %) |
N.A
|
| Open(₹) |
98.00
|
N.A
|
| Prev Close(₹) |
96.40
|
N.A
|
| Volume |
1476
|
N.A
|
| Today's Range(₹) |
98.00 - 90.00
|
N.A
|
| 52-Week Range(₹) |
104.85 - 90.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|